Rushvi Finechem Pvt Ltd
Ahmedabad, Gujarat
GST 24AADCR0320E1Z5
TrustSeal Verified
IndiaMART Verified Exporter
Approx. Rs 2,300 / Kilogram
Colour Index No. | 73015 |
Food Colour No. | Blue 1 |
F.D. & C. No. | Blue 2 |
CAS NO. | 860-22-0 |
E.E.C. No. | E-132 |
I.S. No. | 1698 |
Total Dye Content Corrected for Sample (Min.) | 87% |
Volatile Matter (chloride & sulphate) (Max) | 13% |
Solubility In Water (20oc) | 120 gram / litre |
Combined Ether Extract. (Max) | 0.20% |
Water Insoluble (Max) | 0.20% |
Class | Triarylmethane |
Light Stability | 6 |
Heat Stability (100oc) | 5 |
Alkali Stability | 3 |
Subsidiary Dyes (MAX) | 1.00% |
Lead | < 10 ppm |
Arsenic | < 3 ppm |
Mercury | < 1 ppm |
Heavy Metals | < 20 ppm |
We will contact you soon !
Jitendra Rakholiya
(Partner)
Rushvi Finechem Pvt Ltd
Ahmedabad,
Gujarat,
India