Rushvi Finechem Pvt Ltd
Ahmedabad, Gujarat
GST 24AADCR0320E1Z5
TrustSeal Verified
IndiaMART Verified Exporter
Approx. Rs 1,120 / Kilogram
Colour Index No. | 47005 |
Food Colour No. | Yellow 13 |
F.D. & C. No. | Yellow 10 |
CAS NO. | 100208-62-6 |
E.E.C. No. | E-104 |
Total Dye Content Corrected for Sample (Min.) | 70% |
Volatile Matter (chloride & sulphate) (Max) | 30% |
Solubility In Water (20oc) | 120 gram / litre |
Combined Ether Extract. (Max) | 0.20% |
Water Insoluble (Max) | 0.20% |
Class | Xanthene |
Light Stability | 4 |
Heat Stability (100oc) | 4 |
Alkali Stability | 4 |
Subsidiary Dyes (MAX) | 1.50% |
Lead | < 10 ppm |
Arsenic | < 3 ppm |
Mercury | < 1 ppm |
Heavy Metals | < 20 ppm |
We will contact you soon !
Jitendra Rakholiya
(Partner)
Rushvi Finechem Pvt Ltd
Ahmedabad,
Gujarat,
India